| Specification | |
|---|---|
| (i) 4G/LTE Antenna | |
| Frequency Range(MHz) | 698-960/1710-2700 |
| V.S.W.R | ≤2 |
| Gain | 15DBi |
| Impedance(ohm) | 50 ohm |
| Radiation | omni-directional |
| Polarization Type | Vertical |
| Maximun power lnput-watts | 50W |
| (ii) Mechanical | |
| Size(mm) | 223±2 |
| Radome color | Black/White |
| Radome material | TPE/ABS |
| Optional Connectors | SMA plug straight |
| (iii) Environmental | |
| Working Temp. | -20℃~+85℃ |
| Storage temperature | -40℃~+90℃ |