| Specification | |
|---|---|
| (i) 4G/LTE Antenna | |
| Frequency Range(MHz) | 690-2700 MHz |
| V.S.W.R | ≤2.0 |
| Gain | 5 dBi |
| Impedance(ohm) | 50 ohm |
| Radiation | Omni-directional |
| Polarization Type | Vertical |
| Maximun power lnput-watts | 50W |
| (ii) Mechanical | |
| Size(mm) | Φ13×172 |
| Radome color | Black/White |
| Radome material | TPE/ABS |
| Optional Connectors | SMA plug straight |
| Weight(g) | 19.2 |
| (iii) Environmental | |
| Working Temp. | -20℃~+85℃ |
| Storage temperature | -40℃~+90℃ |