| Specification | |
|---|---|
| 1) Dielectric Antenna | |
| Center Frequency | 1575.42 MHz±3 MHz |
| V.S.W.R | 1.5:1 |
| Band Width | ±5 MHz |
| Impedance | 50 ohm |
| Polarization Type | R.H.C.P |
| 2) LNA/Filter | |
| LNA Gain(w/o cable) | 28±2 dB Typical |
| Noise Figure | 1.5 dB |
| DC Voltage | 2.2~5 V |
| DC Current | 5~15 mA |
| 3) Mechanical | |
| Size | 27*27*9mm |
| Mounting | Internal |
| Connector | SMA/MCX/IPEX or others |
| Cable | RG174/RF1.13 or others |